Default size   px   pt   em   %  
Hh 1 Hh 10 Hh 7.5 Hh 0.6 Hh 60 Hh
Hh 2 Hh 13 Hh 10 Hh 0.8 Hh 80 Hh
Hh 3 Hh 16 Hh 12 Hh 1 Hh 100 Hh
Hh 4 Hh 18 Hh 13.5 Hh 1.1 Hh 110 Hh
Hh 5 Hh 23 Hh 17 Hh 1.5 Hh 150 Hh
Hh 6 Hh 32 Hh 24 Hh 2 Hh 200 Hh
Hh 7 Hh 48 Hh 36 Hh 3 Hh 300 Hh

 

Bootstrap size   px   pt   em   %  
Hh 1 Hh 10 Hh 7.5 Hh 0.7 Hh 71 Hh
Hh 2 Hh 13 Hh 10 Hh 0.9 Hh 93 Hh
Hh 3 Hh 16 Hh 12 Hh 1.1 Hh 114 Hh
Hh 4 Hh 18 Hh 13.5 Hh 1.3 Hh 129 Hh
Hh 5 Hh 23 Hh 17 Hh 1.6 Hh 164 Hh
Hh 6 Hh 32 Hh 24 Hh 2.3 Hh 229 Hh
Hh 7 Hh 48 Hh 36 Hh 3.4 Hh 343 Hh

 

Default keyword   px   %  
Hh xx-small Hh 9 Hh 55 Hh
Hh x-small Hh 10 Hh 60 Hh
Hh small Hh 13 Hh 80 Hh
Hh medium Hh 16 Hh 100 Hh
Hh large Hh 18 Hh 110 Hh
Hh x-large Hh 23 Hh 150 Hh
Hh xx-large Hh 32 Hh 200 Hh
Hh smaller Hh 13 Hh 80 Hh
Hh larger Hh 18 Hh 110 Hh

 

Absolute or relative

px pt em % small smaller large larger
HhHh HhHh HhHh HhHh HhHh HhHh HhHh HhHh